The Cathedral of Attnam

Changes

Jump to navigation Jump to search
3,735 bytes added ,  12:41, 11 October 2021
m
no edit summary
{| class="wikitable sortable" cellpadding="5" cellspacing="0" border="1"
! width="125"|Material
! width="75" data-sort-type="number"|Strength! width="75" data-sort-type="number"|Flexibility! width="75" data-sort-type="number"|Density
! width="75"|Deity
! width="125"|Hardens
! width="75" data-sort-type="number"|Int
|-
| colspan="7" style="background:#ccc"|Metals
|-
| [[Occultum]] || 260 || 4 || 750 || style="background:#cecb00"|Sophos || *** || 33
|-
| [[Mercury]] || 5 || 35 || 13500 || style="background:#ce0000"|Scabies || quicksilver || 6
|-
| [[Quicksilver]] || 30 || 40 || 11500 || style="background:#ce0000"|Nefas || silver || 11
|-
| [[Silver]] || 60 || 1 || 10500 || style="background:#1086e7"|Mellis || moon silver || 16
| [[Neutronium]] || 115 || 1 || 100000 || style="background:#ce0000"|Scabies || *** || 40
|-
| [[AluminumAluminium]] || 65 || 1 || 2700 || style="background:#1086e7"|Loricatus || nickel || 4
|-
| [[Nickel]] || 85 || 1 || 8900 || style="background:#1086e7"|Loricatus || cobalt || 8
| colspan="7" style="background:#ccc"|Bone
|-
| [[Human nailNail]] || 20 || 4 || 1600 || style="background:#ce0000"|Cruentus || chitine || ***
|-
| [[Chitine]] || 40 || 2 || 1900 || style="background:#ce0000"|Cruentus || buffalo horn || 6
|-
| [[Buffalo hornHorn]] || 60 || 1 || 2000 || style="background:#ce0000"|Cruentus || moose antler || 8
|-
| [[Moose antlerAntler]] || 80 || 1 || 2000 || style="background:#ce0000"|Cruentus || unicorn horn || 10
|-
| [[Unicorn Horn]] || 200 || 1 || 2000 || style="background:#cecb00"|Seges || *** || 20
| [[Nephrite]] || 115 || 1 || 3500 || style="background:#1086e7"|Silva || black jade || 9
|-
| [[Black jadeJade]] || 145 || 1 || 4000 || style="background:#1086e7"|Silva || red jade || 11
|-
| [[Red jadeJade]] || 175 || 1 || 4000 || style="background:#1086e7"|Silva || green jade || 19
|-
| [[Green jadeJade]] || 205 || 1 || 4000 || style="background:#1086e7"|Silva || blue jade || 25
|-
| [[Blue jadeJade]] || 245 || 1 || 4000 || style="background:#1086e7"|Silva || white jade || 30
|-
| [[White jadeJade]] || 285 || 1 || 4000 || style="background:#1086e7"|Silva || *** || 35
|-
| [[Rock Crystal]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || purple light crystal || 5
| [[Banana|Banana Flesh]] || 3 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***
|-
| beef [[Beef]] || 5 || 5 || 1200 || style="background:#cecb00"|Seges || *** || ***
|-
| bread [[Bread]] || 5 || 5 || 250 || style="background:#cecb00"|Seges || *** || ***
|-
| [[Carrot Flesh]] || 3 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***
| [[Holy Banana of Oily Orpiv|Holy Banana Flesh]] || 3 || 10 || 1200 || style="background:#1086e7"|Silva || *** || ***
|-
| kiwi flesh [[Carnivorous Plant|Kiwi Flesh]] || 3 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***
|-
| pineapple flesh [[Genetrix Vesana|Pineapple Flesh]] || 5 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***
|-
| pork [[Pork]] || 5 || 5 || 1200 || style="background:#cecb00"|Seges || *** || ***
|-
| [[School food|School Food]] || 3 || 5 || 1500 || style="background:#ce0000"|Scabies || *** || ***
|-
| [[Ommel Cerumen]] || 1 || 1 || 500 || style="background:#cecb00"|Sophos || *** || ***
|-
| colspan="7" style="background:#ccc"|Gas
|-
| [[Aether]] || 1 || 75 || 1 || style="background:#cecb00"|Sophos || *** || ***
|-
| [[Air]] || 1 || 75 || 1 || style="background:#1086e7"|Silva || *** || ***
|-
| [[Brown Gas]] || 1 || 75 || 1 || style="background:#1086e7"|Silva || mustard gas || ***|-| [[Burning Vapors]] || 1 || 75 || 1 || style="background:#cecb00"|Sophos || napalm || ***|-| [[Caustic Fumes]] || 1 || 75 || 1 || style="background:#cecb00"|Scabies || sulphuric acid || ***|-| [[Ectoplasm]] || 1 || 75 || 1 || style="background:#ce0000"|Mortifer || soulsteel || ***|-| [[Laughing Gas]] || 1 || 75 || 1 || style="background:#cecb00"|Dulcis || *** || ***
|-
| [[Magical AirMustard Gas]] || 1 || 75 || 1 || style="background:#cecb00ce0000"|Sophos Cruentus || *** || ***
|-
| [[Staff of wondrous smells|Mysterious Blue Gas]] || 1 || 75 || 1 || style="background:#cecb00"|Sophos || *** || ***
| [[Staff of wondrous smells|Mysterious Red Gas]] || 1 || 75 || 1 || style="background:#ce0000"|Infuscor || *** || ***
|-
| [[Raw Vapourized Magic]] || 1 || 75 || 1 || style="background:#cecb00"|Sophos || *** raw liquefied magic || ***
|-
| [[Skunk|Skunk Smell]] || 1 || 75 || 1 || style="background:#ce0000"|Scabies || *** || ***
|-
| [[Sleeping Gas]] || 1 || 75 || 1 || style="background:#ce0000"|Nefas || *** || ***
|-
| [[Smoke]] || 1 || 75 || 1 || style="background:#1086e7"|Loricatus || *** || ***
|-
| colspan[[Vacuum]] || 1 || 75 || 1 || style="7background:#ce0000" |Mortifer || *** || ***|-| [[Warp Gas]] || 1 || 75 || 1 || style="background:#ccccecb00"|FluidSophos || warp fluid || ***
|-
| acidous blood || 150 || 40 || 1000 || colspan="7" style="background:#ce0000ccc"|Cruentus || *** |[[Liquids| ***Fluid]]
|-
| [[Antidote liquid|Antidote Liquid]] || 1 || 50 || 1000 || style="background:#cecb00"|Seges || *** || ***
|-
| blood [[Panacea]] || 1 || 40 50 || 1000 || style="background:#ce0000cecb00"|Cruentus Seges || *** || ***
|-
| [[Mommo Slime|Brown SlimeHealing Potion]] || 5 1 || 25 50 || 600 1000 || style="background:#ce0000cecb00"|Scabies Seges || *** || ***
|-
| dark frog blood [[Raw Liquefied Magic]] || 1 || 40 50 || 1000 50 || style="background:#ce0000cecb00"|Cruentus Sophos || *** raw crystallized magic || ***
|-
| dog drool [[Warp Fluid]] || 2 1 || 50 || 1000 50 || style="background:#1086e7cecb00"|Silva Sophos || *** || ***
|-
| glowing blood [[Polymorphine]] || 1 || 40 50 || 1000 50 || style="background:#ce0000"|Scabies || *** || ***
|-
| [[Mommo Slime|Green SlimePea Soup]] || 5 || 35 50 || 400 1000 || style="background:#ce0000cecb00"|Scabies Seges || *** || ***
|-
| [[Healing LiquidChicken Soup]] || 1 5 || 50 || 1000 || style="background:#cecb00"|Seges || *** || ***
|-
| [[Ommel SnotPorridge]] || 1 5 || 50 || 800 1000 || style="background:#cecb00"|Seges || *** || ***
|-
| [[Ommel SweatCustard]] || 1 5 || 50 || 1000 || style="background:#cecb00"|Seges || *** || ***
|-
| [[Ommel TearsMilk]] || 1 || 50 || 1000 || style="background:#1086e7cecb00"|Mellis Seges || *** cheese || ***
|-
| [[Ommel UrineHoney]] || 1 3 || 50 || 1000 || style="background:#ce0000cecb00"|Nefas Seges || *** || ***
|-
| [[Pea soup|Pea SoupCoke]] || 5 2 || 50 || 1000 || style="background:#cecb00"|Seges Valpurus || *** || ***
|-
| [[Pepsi]] || 200 || 50 || 1500 || style="background:#1086e7"|Mellis || *** || ***
|-
| [[Ink]] || 1 || 50 || 1000 || style="background:#cecb00"|Sophos || *** || ***
|-
| [[Brine]] || 1 || 50 || 1000 || style="background:#1086e7"|Silva || *** || ***
|-
| [[Water]] || 1 || 50 || 1000 || style="background:#1086e7"|Silva || *** || ***
|-
| [[Valdemar]] || 1 || 50 || 1000 || style="background:#ce0000"|Nefas || *** || ***
|-
| [[Vodka]] || 1 || 50 || 1000 || style="background:#ce0000"|Nefas || *** || ***
|-
| [[Cider]] || 1 || 50 || 1000 || style="background:#ce0000"|Nefas || *** || ***
|-
| [[White Wine]] || 1 || 50 || 1000 || style="background:#ce0000"|Nefas || *** || ***
|-
| [[Red Wine]] || 1 || 50 || 1000 || style="background:#ce0000"|Nefas || *** || ***
|-
| [[Beer]] || 1 || 50 || 1000 || style="background:#ce0000"|Nefas || *** || ***
|-
| [[Elven Ale]] || 1 || 50 || 1000 || style="background:#ce0000"|Nefas || *** || ***
|-
| [[Dwarven Stout]] || 1 || 50 || 1000 || style="background:#ce0000"|Nefas || *** || ***
|-
| [[Mommo Slime|Brown Slime]] || 5 || 25 || 600 || style="background:#ce0000"|Scabies || *** || ***
|-
| [[Mommo Slime|Green Slime]] || 5 || 35 || 400 || style="background:#ce0000"|Scabies || *** || ***
|-
| [[Poison]] || 1 || 50 || 1000 || style="background:#ce0000"|Scabies || *** || ***
|-
| sick blood [[Sulphuric Acid]] || 1 || 40 45 || 1000 || style="background:#ce0000"|Scabies || sulfur || ***|-| [[Vinegar]] || 1 || 45 || 1000 || style="background:#ce0000"|Scabies || *** || ***|-| [[Liquefied Mustard Gas]] || 1 || 50 || 1000 || style="background:#ce0000"|Cruentus || *** || ***|-| [[Liquid Darkness]] || 1 || 50 || 10 || style="background:#ce0000"|Mortifer || *** || ***|-| [[Liquid Fear]] || 1 || 50 || 10 || style="background:#ce0000"|Cruentus || *** || ***|-| [[Asphalt]] || 5 || 25 || 2300 || style="background:#1086e7"|Loricatus || *** || ***
|-
| spider blood [[Vomit]] || 1 || 40 35 || 1000 || style="background:#ce0000"|Cruentus Scabies || *** || ***
|-
| [[Sulphuric acidPuppy|Sulphuric AcidDog Drool]] || 1 2 || 45 50 || 1000 || style="background:#ce00001086e7"|Scabies Silva || *** || ***
|-
| sweat || 2 || 50 || 1000 || style="background:#1086e7"|Silva || *** || ***
|-
| [[Healing LiquidBlood]] || 1 || 40 || 1000 || style="background:#ce0000"|Cruentus || *** || ***|-| [[Goblin|Green Blood]] || 1 || 40 || 1000 || style="background:#ce0000"|Cruentus || *** || ***|-| [[Blue Blood]] || 1 || 40 || 1000 || style="background:#ce0000"|Cruentus || *** || ***|-| [[Orc|Black Blood]] || 1 || 40 || 1000 || style="background:#ce0000"|Cruentus || *** || ***|-| [[Carnivorous Plant|Sap]] || 1 || 40 || 1000 || style="background:#1086e7"|Silva || *** || ***|-| [[Glowing Blood]] || 1 || 40 || 1000 || style="background:#ce0000"|Scabies || *** || ***|-| [[Troll Blood]] || 1 || 40 || 1000 || style="background:#ce0000"|Cruentus || *** || ***|-| [[Frog|Dark Frog Blood]] || 1 || 40 || 1000 || style="background:#ce0000"|Cruentus || *** || ***|-| [[Frog|Light Frog Blood]] || 1 || 40 || 1000 || style="background:#ce0000"|Cruentus || *** || ***
|-
| [[AlcoholSpider|ValdemarSpider Blood]] || 1 || 50 40 || 1000 || style="background:#ce0000"|Nefas Cruentus || *** || ***
|-
| [[Alcohol|VodkaAcidous Blood]] || 1 150 || 50 40 || 1000 || style="background:#ce0000"|Nefas Cruentus || *** || ***
|-
| [[VomitLobh-se|Sick Blood]] || 1 || 35 40 || 1000 || style="background:#ce0000"|Scabies || *** || ***|-| [[Ommel Blood]] || 1 || 50 || 800 || style="background:#ce0000"|Cruentus || *** || ***|-| [[Ommel Snot]] || 1 || 50 || 800 || style="background:#cecb00"|Seges || *** || ***|-| [[Ommel Sweat]] || 1 || 50 || 1000 || style="background:#cecb00"|Seges || *** || ***|-| [[Ommel Tears]] || 1 || 50 || 1000 || style="background:#1086e7"|Mellis || *** || ***|-| [[Ommel Urine]] || 1 || 50 || 1000 || style="background:#ce0000"|Nefas || *** || ***|-| [[Mercury]] || 5 || 35 || 13500 || style="background:#ce0000"|Scabies || quicksilver || 6|-| [[Quicksilver]] || 30 || 40 || 11500 || style="background:#ce0000"|Nefas || silver || 11|-| [[Mud]] || 5 || 25 || 1600 || style="background:#1086e7"|Silva || clay || ***
|-
| [[WaterQuicksand]] || 1 2 || 50 40 || 1000 1600 || style="background:#1086e7"|Silva || *** sandstone || ***
|-
| colspan="7" style="background:#ccc"|Miscellaneous
| [[Trap#Backpack Full of Gunpowder|Gunpowder]] || 2 || 35 || 250 || style="background:#ce0000"|Cruentus || *** || ***
|-
| [[SulphurSulfur]] || 50 || 3 || 2000 || style="background:#1086e7"|Loricatus || tin || ***
|}
Moderator
1,400

edits

Navigation menu