| Score | Character | Player | Variant | Ending | |
|---|---|---|---|---|---|
| Victories | |||||
| 1 | 1627000 | AHtiman | deadweller | LIVAN | became the new high priest of the Great Frog (more) |
| 2 | 1590250 | taraN | taraN | LIVAN | became the new high priest of the Great Frog (more) |
| 3 | 1538960 | Juan Valdez | Stihdjia | LIVAN | became the new high priest of the Great Frog (more) |
| 4 | 1251995 | Cerion | Azhael | 0.50 | became the new high priest of the Great Frog (more) |
| 5 | 1090696 | Bumblebee | capristo | LIVAN | retrieved the Shirt of the Golden Eagle and was raised to nobility (more) |
| 6 | 974465 | Ivaner | slob | 0.50 | became the new high priest of the Great Frog (more) |
| 7 | 906310 | greqrg | greqrg | 0.50 | became the new high priest of the Great Frog (more) |
| 8 | 841765 | Kharauder | JoKe | 0.50 | became the new high priest of the Great Frog (more) |
| 9 | 784704 | Perfect Gentleman | Alveradok | 0.50 | retrieved the Shirt of the Golden Eagle and was raised to nobility |
| 10 | 784084 | Leper Pie | Apple | 0.50 | retrieved the Shirt of the Golden Eagle and was raised to nobility |
| 11 | 645300 | Sloberto | slob | 0.50 | killed Petrus and became the Avatar of Chaos |
| 12 | 534711 | Rob | slob | 0.50 | killed Petrus and became the Avatar of Chaos (I killed Petrus with Elpuri's head) |
| 13 | 463287 | Rob | slob | 0.50 | killed Petrus and became the Avatar of Chaos |
| 14 | 406077 | Slob | slob | 0.50 | killed Petrus and became the Avatar of Chaos |
| 15 | 404058 | Plece | capristo | 0.50 | killed Petrus and became the Avatar of Chaos |
| 16 | 387444 | Slobinator | slob | 0.50 | killed Petrus and became the Avatar of Chaos |
| 17 | 364948 | Sloberto | slob | 0.50 | defeated Elpuri and continued to further adventures |
| 18 | 347355 | Slobnan | slob | 0.50 | killed Petrus and became the Avatar of Chaos |
| 19 | 321190 | Puryu | capristo | 0.50 | defeated Elpuri and continued to further adventures |
| 20 | 291494 | Lug | capristo | 0.50 | defeated Elpuri and continued to further adventures (more) |
| Defeats | |||||
| 1 | 213626 | Lordmushroom | Lordmushroom | LIVAN | killed by a zombie of That Boy Ovah Thea the human in Gloomy Cave level 12 |
| 2 | 187670 | Shatgan Ramijo | Alveradok | 0.50 | killed by Inlux the archangel of Valpurus's dirty attack below the belt while unconscious in Attnam |
| 3 | 172941 | Babaji III | capristo | 0.50 | killed by a giant dark frog while polymorphed into an orc in gloomy cave level 12 |
| 4 | 169583 | That boy ovah thea | Lordmushroom | LIVAN | killed by Sherarax the mistress queen's dirty attack below the belt in gloomy cave lvl 12 |
| 5 | 158877 | JoKe | JoKe | 0.50 | killed by Shearax the mistress queen while polymorphed into a banana peel golem in gloomy cave level 10. (IVANtty) |
| 6 | 156775 | greqrg | greqrg | 0.50 | killed by an explosion of a wand of fireballs caused by an elder dark mage in Oree's lair (more) |
| 7 | 155751 | Grishnakh | capristo | 0.50 | killed by a zombie of an elite dark knight in gloomy cave level 8 (more) |
| 8 | 148320 | Swiper | JoKe | 0.50 | killed by the spells of an elder dark mage in Oree's lair |
| 9 | 138858 | App Le | Apple | 0.50 | killed by the spells of an elder dark mage in gloomy cave level 12 |
| 10 | 117623 | Arf | JoKe | 0.50 | killed by Sherarax the mistress queen's dirty attack below the belt while caught in brown slime in gloomy cave level 12 |
| 11 | 109259 | Babaji | capristo | 0.50 | killed by an orc general in gloomy cave level 7 |
| 12 | 94162 | Fleurdel | Apple | 0.50 | killed by an orc squad leader in gloomy cave level 8. |
| 13 | 91663 | Babaji VII | capristo | 0.50 | killed by an ommel tooth golem in gloomy cave level 7 |
| 14 | 78938 | Jorge | capristo | 0.50 | killed by an explosion of a wand of striking caused by Ischaldirh the dark archmage in gloomy cave level 4 |
| 15 | 77646 | Namedontus | JoKe | 0.50 | killed by Ur-Khan the orc marshal in gloomy cave level 10 |
| 16 | 75692 | Frodo | capristo | 0.50 | killed by an orc squad leader in gloomy cave level 3 |
| 17 | 67485 | Noues | capristo | 0.50 | beheaded by Sherarax the mistress queen in gloomy cave level 8 |
| 18 | 65266 | THUNDER | Segnaro | 0.50 | killed by an orc officer in gloomy cave level 6 |
| 19 | 62295 | Balaguer | capristo | 0.50 | killed by the spells of a mystic dark frog in gloomy cave level 7 |
| 20 | 49649 | Limba | Norn | 0.50 | killed by Petrus the high priest of the Great Frog in Attnam |

